Main Menu |
---|
Home |
Forum |
Discord |
Rules |
Account |
Login/Register |
Information/Etc |
Characters |
Server Status |
WoE Hours |
Castles |
Who is Online |
Ranking |
Vending |
Homunculus Ranking
Top 20 Homunculi on TirnanogRO
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Vanilmirth | Maney | 76,400 | 150 | 0 | |||
2 | VanillePudding | Alma | 32,500 | 150 | 0 | |||
3 | Vanilmirth | mimala | 20,995 | 150 | 0 | |||
4 | Vanilmirth | Parzival | 5,850 | 150 | 0 | |||
5 | Vanilmirth | Crazytooth | 3,100 | 130 | 9,404 | |||
6 | Amistr | OmletteDuFromage | 4,100 | 100 | 2,594 | |||
7 | Filir | Pandemic | 2,100 | 25 | 3,382 | |||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |